<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Mum</title>
	<atom:link href="http://www.stocktradingmum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingmum.com</link>
	<description>Stock Market Trading Strategies</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making the Most of Online Share Trading</title>
		<link>http://www.stocktradingmum.com/shares/online-share-trading/</link>
		<comments>http://www.stocktradingmum.com/shares/online-share-trading/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:10:54 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.stocktradingmum.com/?p=743</guid>
		<description><![CDATA[People are no longer prepared to allow their money to sit in a bank account earning minimal interest. We all want our money to work hard for us. With the growth of the internet and the popularity of laptop computers we can now utilise a variety of online share trading services to consolidate our short [...]]]></description>
		<wfw:commentRss>http://www.stocktradingmum.com/shares/online-share-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading</title>
		<link>http://www.stocktradingmum.com/stock-market/online-stock-trading/</link>
		<comments>http://www.stocktradingmum.com/stock-market/online-stock-trading/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:53:12 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[full service broker]]></category>
		<category><![CDATA[online account]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online trading]]></category>

		<guid isPermaLink="false">http://stocktradingmum.com/?p=731</guid>
		<description><![CDATA[Online stock trading has managed to change the concept of the conventional brokerage firm. The internet has forever changed the world. Online stock trading is open to everyone, with the world markets merely a mouse click away. Convenience is one aspect that is offered with online trading. You can be in the comfort of your [...]]]></description>
		<wfw:commentRss>http://www.stocktradingmum.com/stock-market/online-stock-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important Tips for Developing an Investment Strategy</title>
		<link>http://www.stocktradingmum.com/stock-market/important-tips-for-developing-an-investment-strategy/</link>
		<comments>http://www.stocktradingmum.com/stock-market/important-tips-for-developing-an-investment-strategy/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:04:29 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[developing an investment strategy]]></category>
		<category><![CDATA[investment goals]]></category>
		<category><![CDATA[investment strategy]]></category>

		<guid isPermaLink="false">http://stocktradingmum.com/?p=722</guid>
		<description><![CDATA[Developing an investment strategy would possible be one of the most important steps in becoming a successful stock market trader. Creating a strategy can be quite simple, the difficulty for most traders is either implementing and/or sticking to their investment strategy. Define your Investment Goals Have a clear understand of your short term and long [...]]]></description>
		<wfw:commentRss>http://www.stocktradingmum.com/stock-market/important-tips-for-developing-an-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to maintain lasting profits from trading</title>
		<link>http://www.stocktradingmum.com/stock-market/how-to-maintain-lasting-profits-from-trading/</link>
		<comments>http://www.stocktradingmum.com/stock-market/how-to-maintain-lasting-profits-from-trading/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:58:46 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[disciplined trader]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[trading profits]]></category>

		<guid isPermaLink="false">http://stocktradingmum.com/?p=700</guid>
		<description><![CDATA[Have you ever wondered why some traders are very profitable, some are mildly profitable, and some so often fail. Can this success or lack thereof be blamed on the individual, the trading strategy or the chosen trading plan/system. Many individuals would blame the trading strategy or plan rather than taking personal responsibility. So this opens [...]]]></description>
		<wfw:commentRss>http://www.stocktradingmum.com/stock-market/how-to-maintain-lasting-profits-from-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to use different types of Charts when trading</title>
		<link>http://www.stocktradingmum.com/stock-market/learn-to-use-different-types-of-charts-when-trading/</link>
		<comments>http://www.stocktradingmum.com/stock-market/learn-to-use-different-types-of-charts-when-trading/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:49:40 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bar charts]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[line charts]]></category>

		<guid isPermaLink="false">http://stocktradingmum.com/?p=689</guid>
		<description><![CDATA[The basic building block of a chart involves graphic display of price and volume action. Whether you decide to use line charts, bar charts or candlestick charts comes down to personal choice. Personally I use candlestick charts, but I can remember when I first became interested in trading I used bar charts, as initially I [...]]]></description>
		<wfw:commentRss>http://www.stocktradingmum.com/stock-market/learn-to-use-different-types-of-charts-when-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

